Fall Mixed Fleet

Swartswood Yacht Club

Results as of 21:43 on October 20, 2007

Overall

Sailed:8, Discards:3, To count:5, To qualify:5, Ratings:USPN, Entries:15, Scoring system:USSA Portsmouth
Rank Class SailNo Skipper USPN Race 1
09/02/07 2:00
Race 2
09/02/07 3:30
Race 3
09/03/07 2:00
Race 4
09/08/07 2:00
Race 5
09/16/07 2:00
Race 6
09/23/07 2:00
Race 7
09/30/07 2:00
Race 8
10/07/07 2:00
Total Nett Notes
1st Sunfish (Intl) 76798 Drew Emmetts 99.2 2.0 1.0 1.0 (16.0 DNC) 1.3 OOD 1.0 (16.0 DNC) (16.0 DNC) 54.3 6.3  
2nd Sunfish (Intl) 87461 Dale Canfield 99.2 (5.0) 3.0 (11.0 DNF) (4.0) 3.0 3.0 1.0 1.0 31.0 11.0  
3rd Sunfish (Intl) 87515 Jim Bastinck 99.2 3.0 (6.0) 5.0 2.8 OOD 1.0 2.0 (16.0 DNC) (16.0 DNC) 51.8 13.8  
4th Sunfish (Intl) 76835 Kevin Haszko 99.2 (8.0) 2.0 (4.0) 2.0 4.0 2.8 OOD 3.0 (16.0 DNC) 41.8 13.8  
5th Force 5 4954 Mike Killen 96.2 (7.0) (9.0) 2.0 1.0 5.0 (16.0 DNC) 4.0 3.0 47.0 15.0  
6th Sunfish (Rec) 888 Lydia Gould Bessler 102.4 6.0 (10.0) (8.0) (16.0 DNC) 2.0 4.0 4.0 OOD 4.0 54.0 20.0  
7th M Scow (M-16 Scow) SW 20 John Bessler 89.8 9.0 7.0 9.0 (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNC) 2.0 80.0 32.0  
DNQ Sunfish (Rec) 46644 Dale Decker 102.4 1.0 5.0 3.0 (16.0 DNC) 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 79.0 31.0  
DNQ Sunfish (Intl) 48681 Bill Shannon 99.2 4.0 4.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 16.0 DNC 80.0 32.0  
DNQ American 14.6 A14-6 Peter Aguilia 96.1 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 7.0 16.0 DNC 5.0 108.0 60.0  
DNQ Phantom (Lateen Rig)   Steve Bastinck 103.5 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 DNF 8.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 110.0 62.0 Guest Racer
DNQ Laser 3784 Tom Decker 91.3 (16.0 DNC) 8.0 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 111.0 63.0  
DNQ Force 5   Peter Aguilia 96.2 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 115.0 67.0  
DNQ Snipe 18938 Drew and Bill Emmetts 92.7 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 16.0 DNC 117.0 69.0  
DNQ Cyclone 13 US1131 Tom Neiman 101.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 16.0 DNC 16.0 DNC 118.0 70.0  

Race 1

Start:Race 1, Finishes:Elapsed time, Course:A C D 2 laps, Wind dir:SE, Ave wind:3
Rank Class SailNo Skipper USPN Elapsed Corrected BCE Nett Notes
1 Sunfish (Rec) 46644 Dale Decker 102.4 68:37 1:07:01 0:00:00 1.0  
2 Sunfish (Intl) 76798 Drew Emmetts 99.2 68:20 1:08:53 0:01:52 2.0  
3 Sunfish (Intl) 87515 Jim Bastinck 99.2 68:30 1:09:03 0:02:02 3.0  
4 Sunfish (Intl) 48681 Bill Shannon 99.2 69:14 1:09:48 0:02:46 4.0  
5 Sunfish (Intl) 87461 Dale Canfield 99.2 70:33 1:11:07 0:04:05 5.0  
6 Sunfish (Rec) 888 Lydia Gould Bessler 102.4 73:03 1:11:20 0:04:26 6.0  
7 Force 5 4954 Mike Killen 96.2 68:50 1:11:33 0:04:22 7.0  
8 Sunfish (Intl) 76835 Kevin Haszko 99.2 71:01 1:11:35 0:04:33 8.0  
9 M Scow (M-16 Scow) SW 20 John Bessler 89.8 69:45 1:17:40 0:09:35 9.0  

Race 2

Start:Race 1, Finishes:Elapsed time, Course:A D E, Wind dir:SE, Ave wind:1
Rank Class SailNo Skipper USPN Elapsed Corrected BCE Nett Notes
1 Sunfish (Intl) 76798 Drew Emmetts 99.2 42:36 0:42:57 0:00:00 1.0  
2 Sunfish (Intl) 76835 Kevin Haszko 99.2 43:24 0:43:45 0:00:48 2.0  
3 Sunfish (Intl) 87461 Dale Canfield 99.2 43:27 0:43:48 0:00:51 3.0  
4 Sunfish (Intl) 48681 Bill Shannon 99.2 44:13 0:44:34 0:01:37 4.0  
5 Sunfish (Rec) 46644 Dale Decker 102.4 46:05 0:45:00 0:02:07 5.0  
6 Sunfish (Intl) 87515 Jim Bastinck 99.2 45:14 0:45:36 0:02:38 6.0  
7 M Scow (M-16 Scow) SW 20 John Bessler 89.8 41:41 0:46:25 0:03:07 7.0  
8 Laser 3784 Tom Decker 91.3 43:25 0:47:33 0:04:13 8.0  
9 Force 5 4954 Mike Killen 96.2 45:56 0:47:45 0:04:37 9.0  
10 Sunfish (Rec) 888 Lydia Gould Bessler 102.4 59:48 0:58:24 0:15:50 10.0  

Race 3

Start:Race 3, Finishes:Elapsed time, Course:B D E Olympic, Wind dir:S, Ave wind:9
Rank Class SailNo Skipper USPN Elapsed Corrected BCE Nett Notes
1 Sunfish (Intl) 76798 Drew Emmetts 99.2 78:30 1:19:08 0:00:00 1.0  
2 Force 5 4954 Mike Killen 96.2 77:30 1:20:34 0:01:22 2.0  
3 Sunfish (Rec) 46644 Dale Decker 102.4 82:32 1:20:36 0:01:30 3.0  
4 Sunfish (Intl) 76835 Kevin Haszko 99.2 81:01 1:21:40 0:02:31 4.0  
5 Sunfish (Intl) 87515 Jim Bastinck 99.2 82:06 1:22:46 0:03:36 5.0  
6 Sunfish (Intl) 48681 Bill Shannon 99.2 82:09 1:22:49 0:03:39 6.0  
7 Laser 3784 Tom Decker 91.3 77:42 1:25:06 0:05:27 7.0  
8 Sunfish (Rec) 888 Lydia Gould Bessler 102.4 87:20 1:25:17 0:06:18 8.0  
9 M Scow (M-16 Scow) SW 20 John Bessler 89.8 90:14 1:40:29 0:19:10 9.0  
10 Sunfish (Intl) 87461 Dale Canfield 99.2 DNF     11.0  

Race 4

Start:Start 1, Finishes:Elapsed time, Course:D A D A D, Wind dir:S, Ave wind:5
Rank Class SailNo Skipper USPN Elapsed Corrected BCE Nett Notes
1 Force 5 4954 Mike Killen 96.2 72:15 1:15:06 0:00:00 1.0  
2 Sunfish (Intl) 76835 Kevin Haszko 99.2 75:19 1:15:55 0:00:49 2.0  
3 Sunfish (Intl) 87515 Jim Bastinck 99.2 OOD     2.8  
4 Force 5   Peter Aguilia 96.2 73:18 1:16:12 0:01:03 3.0  
5 Sunfish (Intl) 87461 Dale Canfield 99.2 76:33 1:17:10 0:02:03 4.0  
6 Phantom (Lateen Rig)   Steve Bastinck 103.5 DNF     6.0 Guest Racer

Race 5

Start:Start 1, Finishes:Elapsed time, Course:G A D 2 laps, Wind dir:N, Ave wind:2
Rank Class SailNo Skipper USPN Elapsed Corrected BCE Nett Notes
1 Sunfish (Intl) 87515 Jim Bastinck 99.2 94:39 1:35:25 0:00:00 1.0  
2 Sunfish (Intl) 76798 Drew Emmetts 99.2 OOD     1.3  
3 Sunfish (Rec) 888 Lydia Gould Bessler 102.4 98:57 1:36:38 0:01:15 2.0  
4 Sunfish (Intl) 87461 Dale Canfield 99.2 96:08 1:36:55 0:01:29 3.0  
5 Sunfish (Intl) 76835 Kevin Haszko 99.2 106:00 1:46:51 0:11:21 4.0  
6 Force 5 4954 Mike Killen 96.2 105:11 1:49:20 0:13:24 5.0  
7 Sunfish (Rec) 46644 Dale Decker 102.4 112:22 1:49:44 0:14:40 6.0  
8 Phantom (Lateen Rig)   Steve Bastinck 103.5 DNF     8.0 Guest Racer

Race 6

Start:Race 6, Finishes:Elapsed time, Course:G C H 2 laps, Wind dir:NW, Ave wind:5-10 mph
Rank Class SailNo Skipper USPN Elapsed Corrected BCE Nett Notes
1 Sunfish (Intl) 76798 Drew Emmetts 99.2 39:02 0:39:21 0:00:00 1.0  
2 Sunfish (Intl) 87515 Jim Bastinck 99.2 42:17 0:42:37 0:03:15 2.0  
3 Sunfish (Intl) 76835 Kevin Haszko 99.2 OOD     2.8  
4 Sunfish (Intl) 87461 Dale Canfield 99.2 43:23 0:43:44 0:04:21 3.0  
5 Sunfish (Rec) 888 Lydia Gould Bessler 102.4 44:51 0:43:48 0:04:33 4.0  
6 M Scow (M-16 Scow) SW 20 John Bessler 89.8 42:16 0:47:04 0:06:56 5.0  
7 Cyclone 13 US1131 Tom Neiman 101.0 59:49 0:59:13 0:20:05 6.0  
8 American 14.6 A14-6 Peter Aguilia 96.1 60:52 1:03:20 0:23:03 7.0  

Race 7

Start:Race 7, Finishes:Elapsed time, Course:G C D 2laps, shorten after 2nd G, Wind dir:NW, Ave wind:ligth
Rank Class SailNo Skipper USPN Elapsed Corrected BCE Nett Notes
1 Sunfish (Intl) 87461 Dale Canfield 99.2 65:00 1:05:31 0:00:00 1.0  
2 Sunfish (Intl) 48681 Bill Shannon 99.2 65:19 1:05:51 0:00:19 2.0  
3 Sunfish (Intl) 76835 Kevin Haszko 99.2 69:49 1:10:23 0:04:49 3.0  
4 Force 5 4954 Mike Killen 96.2 70:10 1:12:56 0:07:08 4.0  
4 Sunfish (Rec) 888 Lydia Gould Bessler 102.4 OOD     4.0  
6 Snipe 18938 Drew and Bill Emmetts 92.7 71:40 1:17:19 0:10:56 5.0  

Race 8

Start:Race 8, Finishes:Elapsed time, Course:G B C 2 laps, Wind dir:N, Ave wind:5-9 mph
Rank Class SailNo Skipper USPN Elapsed Corrected BCE Nett Notes
1 Sunfish (Intl) 87461 Dale Canfield 99.2 109:30 1:50:23 0:00:00 1.0  
2 M Scow (M-16 Scow) SW 20 John Bessler 89.8 102:34 1:54:13 0:03:27 2.0  
3 Force 5 4954 Mike Killen 96.2 110:07 1:54:28 0:03:56 3.0  
4 Sunfish (Rec) 888 Lydia Gould Bessler 102.4 134:34 2:11:25 0:21:32 4.0  
5 American 14.6 A14-6 Peter Aguilia 96.1 137:06 2:22:40 0:31:01 5.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries

home


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com