SYC Fall Series 08

Results as of 22:59 on October 21, 2008

Overall

Sailed:7, Discards:3, To count:4, Ratings:USPN, Entries:11, Scoring system:Appendix A
Rank Class SailNo Helm Crew USPN Race 1
8/31
Race 2
8/31
Race 3
9/1
Race 4
07-Sep
Race 5
13-Sep
Race 6
21-Sep
Race 7
28-Sep
Total Nett Notes
1st Sunfish 76798 Drew Emmetts   99.2 (1.0) (3.0) 1.0 1.0 OOD 1.0 1.0 (5.0 DNF) 13.0 4.0  
2nd Sunfish 87515 Jim Bastinck   99.2 (4.0) (4.0) 4.0 1.0 2.0 (12.0 DNC) 2.3 OOD 29.3 9.3  
3rd Sunfish 87461 Dale Canfield   99.2 (10.0) 5.0 2.0 (6.0) 3.0 (6.0) 3.0 35.0 13.0  
4th Sunfish Rec 888 Lydia Bessler   102.4 (9.0) (10.0) 5.0 (12.0 DNC) 3.3 OOD 3.0 2.0 44.3 13.3  
5th Sunfish Rec 46644 Dale Decker   102.4 6.0 1.0 (9.0) 5.0 (12.0 DNC) 2.0 (12.0 DNC) 47.0 14.0  
6th Force 5 4954 Mike Killen   96.2 (7.0) 2.0 3.0 4.0 (5.0) 5.0 (12.0 DNC) 38.0 14.0  
7th M-Scow SW20 John Bessler Matt Bastinck 89.8 2.0 8.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 53.0 17.0  
8th Sunfish 4861 Bill Shannon   99.2 3.0 9.0 7.0 (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC) 59.0 23.0  
9th Laser 3784 Tom Decker   91.1 8.0 7.0 8.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 61.0 25.0  
10th Sunfish 76835 Kevin Haszko   99.2 5.0 6.0 10.0 (12.0 DNC) (12.0 DNC) 7.0 OOD (12.0 DNC) 64.0 28.0  
11th Force 5   Peter Aguilla   96.2 (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 4.0 12.0 DNC 12.0 DNC 67.0 31.0  

Race 1

Start:Start 1, Finishes:Elapsed time, Course:G E C 2laps, Wind dir:N NW, Ave wind:8-10 mph
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Sunfish 76798 Drew Emmetts   99.2 45:15 0:45:37 0:00:00 1.0  
2 M-Scow SW20 John Bessler Matt Bastinck 89.8 42:30 0:47:20 0:01:32 2.0  
3 Sunfish 4861 Bill Shannon   99.2 53:39 0:54:05 0:08:24 3.0  
4 Sunfish 87515 Jim Bastinck   99.2 54:12 0:54:38 0:08:57 4.0  
5 Sunfish 76835 Kevin Haszko   99.2 55.05 0.55.32 0.09.50 5.0  
6 Sunfish Rec 46644 Dale Decker   102.4 57:18 0:55:57 0:10:35 6.0  
7 Force 5 4954 Mike Killen   96.2 54:11 0:56:19 0:10:18 7.0  
8 Laser 3784 Tom Decker   91.1 53:40 0:58:55 0:12:07 8.0  
9 Sunfish Rec 888 Lydia Bessler   102.4 61:44 1:00:17 0:15:01 9.0  
10 Sunfish 87461 Dale Canfield   99.2 62:14 1:02:44 0:16:59 10.0  

Race 2

Start:Start 1, Finishes:Elapsed time, Course:G E C Olympic, Wind dir:N, Ave wind:10
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Sunfish Rec 46644 Dale Decker   102.4 35:53 0:35:03 0:00:00 1.0  
2 Force 5 4954 Mike Killen   96.2 34:17 0:35:38 0:00:34 2.0  
3 Sunfish 76798 Drew Emmetts   99.2 36:01 0:36:18 0:01:15 3.0  
4 Sunfish 87515 Jim Bastinck   99.2 36:57 0:37:15 0:02:11 4.0  
5 Sunfish 87461 Dale Canfield   99.2 36:58 0:37:16 0:02:12 5.0  
6 Sunfish 76835 Kevin Haszko   99.2 37:13 0:37:31 0:02:27 6.0  
7 Laser 3784 Tom Decker   91.1 34:14 0:37:35 0:02:19 7.0  
8 M-Scow SW20 John Bessler Matt Bastinck 89.8 34:15 0:38:08 0:02:47 8.0  
9 Sunfish 4861 Bill Shannon   99.2 38:06 0:38:24 0:03:20 9.0  
10 Sunfish Rec 888 Lydia Bessler   102.4 39:27 0:38:32 0:03:34 10.0  

Race 3

Start:Start 1, Finishes:Elapsed time, Course:G H C 2laps, Wind dir:N N, Ave wind:5
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Sunfish 76798 Drew Emmetts   99.2 59:54 1:00:23 0:00:00 1.0  
2 Sunfish 87461 Dale Canfield   99.2 60:36 1:01:05 0:00:42 2.0  
3 Force 5 4954 Mike Killen   96.2 64:24 1:06:57 0:06:19 3.0  
4 Sunfish 87515 Jim Bastinck   99.2 66:42 1:07:14 0:06:48 4.0  
5 Sunfish Rec 888 Lydia Bessler   102.4 71:00 1:09:20 0:09:10 5.0  
6 M-Scow SW20 John Bessler Matt Bastinck 89.8 65:48 1:13:16 0:11:35 6.0  
7 Sunfish 4861 Bill Shannon   99.2 73:08 1:13:43 0:13:14 7.0  
8 Laser 3784 Tom Decker   91.1 67:18 1:13:52 0:12:17 8.0  
9 Sunfish Rec 46644 Dale Decker   102.4 78:18 1:16:28 0:16:28 9.0  
10 Sunfish 76835 Kevin Haszko   99.2 76:54 1:17:31 0:17:00 10.0  

Race 4

Start:Start 1, Finishes:Elapsed time, Course:A D G -2x, Wind dir:SW, Ave wind:8-10 mph
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Sunfish 76798 Drew Emmetts   99.2 OOD     1.0  
1 Sunfish 87515 Jim Bastinck   99.2 69:41 1:10:15 0:00:00 1.0  
3 Laser 3784 Tom Decker   91.1 66:27 1:12:57 0:02:27 2.0  
4 Force 5   Peter Aguilla   96.2 71:03 1:13:51 0:03:28 3.0  
5 Force 5 4954 Mike Killen   96.2 71:21 1:14:10 0:03:46 4.0  
6 Sunfish Rec 46644 Dale Decker   102.4 76:14 1:14:27 0:04:18 5.0  
7 Sunfish 87461 Dale Canfield   99.2 76:11 1:16:48 0:06:30 6.0  

Race 5

Start:Start 1, Finishes:Elapsed time, Course:C H G -x3, Wind dir:SE, Ave wind:6-10 mph
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Sunfish 76798 Drew Emmetts   99.2 52:10 0:52:35 0:00:00 1.0  
2 Sunfish 87515 Jim Bastinck   99.2 52:29 0:52:54 0:00:19 2.0  
3 Sunfish 87461 Dale Canfield   99.2 54:11 0:54:37 0:02:01 3.0  
4 Sunfish Rec 888 Lydia Bessler   102.4 OOD     3.3  
5 Force 5   Peter Aguilla   96.2 52:52 0:54:57 0:02:17 4.0  
6 Force 5 4954 Mike Killen   96.2 54:46 0:56:56 0:04:11 5.0  

Race 6

Start:Start 1, Finishes:Elapsed time, Course:G H C Olympic, Wind dir:NNW, Ave wind:3 mph
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Sunfish 76798 Drew Emmetts   99.2 64:54 1:05:25 0:00:00 1.0  
2 Sunfish Rec 46644 Dale Decker   102.4 72:28 1:10:46 0:05:28 2.0  
3 Sunfish Rec 888 Lydia Bessler   102.4 72:41 1:10:59 0:05:41 3.0  
4 Sunfish 4861 Bill Shannon   99.2 71:57 1:12:32 0:07:03 4.0  
5 Force 5 4954 Mike Killen   96.2 71:32 1:14:22 0:08:36 5.0  
6 Sunfish 87461 Dale Canfield   99.2 76:29 1:17:06 0:11:35 6.0  
7 Sunfish 76835 Kevin Haszko   99.2 OOD     7.0  

Race 7

Start:Start 1, Finishes:Place, Course:E C H x2 Shortened, Ave wind:none
Rank Class SailNo Helm Crew USPN Place Nett Notes
1 M-Scow SW20 John Bessler Matt Bastinck 89.8 1 1.0  
2 Sunfish Rec 888 Lydia Bessler   102.4 2 2.0  
3 Sunfish 87515 Jim Bastinck   99.2 OOD 2.3  
4 Sunfish 87461 Dale Canfield   99.2 3 3.0  
5 Sunfish 76798 Drew Emmetts   99.2 DNF 5.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNFStarted but did not finish5
OODRace officer duty points scored as RDGaVaries


www.sailswartswood.org

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com