Overall

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:10, Scoring system:USSA Portsmouth
Rank Class SailNo Skipper USPN Race 1 Race 2 Race 3 Total Nett Notes
1st Sunfish (Intl) 76798 Drew Emmetts 99.2 2.0 1.0 1.0 4.0 4.0  
2nd Sunfish (Rec) 46644 Dale Decker 102.4 1.0 5.0 3.0 9.0 9.0  
3rd Sunfish (Intl) 76835 Kevin Haszko 99.2 8.0 2.0 4.0 14.0 14.0  
4th Sunfish (Intl) 87515 Jim Bastinck 99.2 3.0 6.0 5.0 14.0 14.0  
5th Sunfish (Intl) 48681 Bill Shannon 99.2 4.0 4.0 6.0 14.0 14.0  
6th Force 5 4954 Mike Killen 96.2 7.0 9.0 2.0 18.0 18.0  
7th Sunfish (Intl) 87461 Dale Canfield 99.2 5.0 3.0 11.0 DNF 19.0 19.0  
8th Sunfish (Rec) 888 Lydia Gould Bessler 102.4 6.0 10.0 8.0 24.0 24.0  
9th M Scow (M-16 Scow) SW 20 John Bessler 89.8 9.0 7.0 9.0 25.0 25.0  
10th Laser 3784 Tom Decker 91.3 11.0 DNC 8.0 7.0 26.0 26.0  

Race 1

Start:Race 1, Finishes:Elapsed time, Course:A C D 2 laps, Wind dir:SE, Ave wind:3
Rank Class SailNo Skipper USPN Elapsed Nett Notes
1 Sunfish (Rec) 46644 Dale Decker 102.4 68:37 1.0  
2 Sunfish (Intl) 76798 Drew Emmetts 99.2 68:20 2.0  
3 Sunfish (Intl) 87515 Jim Bastinck 99.2 68:30 3.0  
4 Sunfish (Intl) 48681 Bill Shannon 99.2 69:14 4.0  
5 Sunfish (Intl) 87461 Dale Canfield 99.2 70:33 5.0  
6 Sunfish (Rec) 888 Lydia Gould Bessler 102.4 73:03 6.0  
7 Force 5 4954 Mike Killen 96.2 68:50 7.0  
8 Sunfish (Intl) 76835 Kevin Haszko 99.2 71:01 8.0  
9 M Scow (M-16 Scow) SW 20 John Bessler 89.8 69:45 9.0  

Race 2

Start:Race 1, Finishes:Elapsed time, Course:A D E, Wind dir:SE, Ave wind:1
Rank Class SailNo Skipper USPN Elapsed Nett Notes
1 Sunfish (Intl) 76798 Drew Emmetts 99.2 42:36 1.0  
2 Sunfish (Intl) 76835 Kevin Haszko 99.2 43:24 2.0  
3 Sunfish (Intl) 87461 Dale Canfield 99.2 43:27 3.0  
4 Sunfish (Intl) 48681 Bill Shannon 99.2 44:13 4.0  
5 Sunfish (Rec) 46644 Dale Decker 102.4 46:05 5.0  
6 Sunfish (Intl) 87515 Jim Bastinck 99.2 45:14 6.0  
7 M Scow (M-16 Scow) SW 20 John Bessler 89.8 41:41 7.0  
8 Laser 3784 Tom Decker 91.3 43:25 8.0  
9 Force 5 4954 Mike Killen 96.2 45:56 9.0  
10 Sunfish (Rec) 888 Lydia Gould Bessler 102.4 59:48 10.0  

Race 3

Start:Race 3, Finishes:Elapsed time, Course:B D E Olympic, Wind dir:S, Ave wind:9
Rank Class SailNo Skipper USPN Elapsed Nett Notes
1 Sunfish (Intl) 76798 Drew Emmetts 99.2 78:30 1.0  
2 Force 5 4954 Mike Killen 96.2 77:30 2.0  
3 Sunfish (Rec) 46644 Dale Decker 102.4 82:32 3.0  
4 Sunfish (Intl) 76835 Kevin Haszko 99.2 81:01 4.0  
5 Sunfish (Intl) 87515 Jim Bastinck 99.2 82:06 5.0  
6 Sunfish (Intl) 48681 Bill Shannon 99.2 82:09 6.0  
7 Laser 3784 Tom Decker 91.3 77:42 7.0  
8 Sunfish (Rec) 888 Lydia Gould Bessler 102.4 87:20 8.0  
9 M Scow (M-16 Scow) SW 20 John Bessler 89.8 90:14 9.0  
10 Sunfish (Intl) 87461 Dale Canfield 99.2 DNF 11.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
DNFStarted but did not finish11



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com