SYC Spring Series

SYC Spring Series 08

Overall

Sailed:8, Discards:3, To count:5, Ratings:USPN, Entries:13, Scoring system:Appendix A
Rank Class SailNo Helm Crew USPN Race 1
5/25
Race 2
5/26
Race 3
6/1
Race 4
6/8
Race 5
6/8
Race 6
6/15
Race 7
6/22
Race 8
6/29
Total Nett Notes
1st Sunfish 48681 Bill Shannon   99.2 (3.0) 3.0 (14.0 DNC) 1.0 (5.0) 1.0 1.0 1.5 OOD 29.5 7.5  
2nd Sunfish 76798 Drew Emmetts   99.2 4.0 1.0 2.5 OOD 4.0 1.0 (6.0) (14.0 DNC) (14.0 DNC) 46.5 12.5  
3rd Sunfish - Rec 888 Lydia Bessler   102.4 (6.0) 4.0 (14.0 DNC) (5.0) 2.0 3.0 2.5 OOD 1.0 37.5 12.5  
4th Sunfish 87515 Jim Bastinck   99.2 1.0 2.5 OOD (14.0 DNS) (6.0) 3.0 4.0 (5.0) 2.0 37.5 12.5  
5th M-Scow SW20 John Bessler Matthew Bastinck 89.8 2.0 5.6 RDGa (14.0 DNC) (7.0) (7.0) 2.0 3.0 4.0 44.6 16.6  
6th Sunfish 87461 Dale Canfield   99.2 4.3 OOD (14.0 DNF) (14.0 DNC) 2.0 8.0 (14.0 DNC) 4.0 3.0 63.3 21.3  
7th Force 5 4954 Mike Killen   96.2 5.0 2.0 (14.0 DNS) (14.0 DNC) (14.0 DNC) 5.8 OOD 2.0 14.0 DNC 70.8 28.8  
8th Sunfish 79443 Becky Haszko   99.2 (14.0 DNC) (14.0 DNC) (14.0 DNS) 3.0 4.0 5.0 14.0 DNC 14.0 DNC 82.0 40.0  
9th Sunfish 59515 Drew Emmetts Jr.   99.2 (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 98.0 56.0  
10th American   Peter Aguilla   96.1 (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.3 OOD 11.3 OOD 14.0 DNC 6.0 14.0 DNC 98.6 56.6  
11th Sunfish - Rec 46644 Dale Decker Trevor Decker 102.4 7.0 (14.0 DNS) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 105.0 63.0  
12th Sunfish 59515 Zach Decker   99.2 8.0 (14.0 DNS) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 106.0 64.0  
13th Sunfish 76835 Kevin Haszko   99.2 (14.0 DNC) (14.0 DNC) (14.0 DNS) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 70.0  

Race 1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Sunfish 87515 Jim Bastinck   99.2 40:26 0:40:46 0:00:00 1.0  
2 M-Scow SW20 John Bessler Matthew Bastinck 89.8 38:10 0:42:30 0:01:34 2.0  
3 Sunfish 48681 Bill Shannon   99.2 45:36 0:45:58 0:05:10 3.0  
4 Sunfish 76798 Drew Emmetts   99.2 47:06 0:47:29 0:06:40 4.0  
5 Sunfish 87461 Dale Canfield   99.2 OOD     4.3  
6 Force 5 4954 Mike Killen   96.2 48:19 0:50:14 0:09:06 5.0  
7 Sunfish - Rec 888 Lydia Bessler   102.4 54:40 0:53:23 0:12:56 6.0  
8 Sunfish - Rec 46644 Dale Decker Trevor Decker 102.4 75:54 1:14:07 0:34:10 7.0  
9 Sunfish 59515 Zach Decker   99.2 76:20 1:16:57 0:35:54 8.0  

Race 2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Sunfish 76798 Drew Emmetts   99.2 43:04 0:43:25 0:00:00 1.0  
2 Force 5 4954 Mike Killen   96.2 46:28 0:48:18 0:04:42 2.0  
3 Sunfish 87515 Jim Bastinck   99.2 OOD     2.5  
4 Sunfish 48681 Bill Shannon   99.2 49:14 0:49:38 0:06:10 3.0  
5 Sunfish - Rec 888 Lydia Bessler   102.4 51:53 0:50:40 0:07:26 4.0  
6 M-Scow SW20 John Bessler Matthew Bastinck 89.8 RDGa     5.6  
7 Sunfish 87461 Dale Canfield   99.2 DNF     14.0  
7 Sunfish - Rec 46644 Dale Decker Trevor Decker 102.4 DNS     14.0  
7 Sunfish 59515 Zach Decker   99.2 DNS     14.0  

Race 3

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew USPN Place Nett Notes
1 Sunfish 76798 Drew Emmetts   99.2 OOD 2.5  
2 Sunfish 87515 Jim Bastinck   99.2 DNS 14.0  
2 Force 5 4954 Mike Killen   96.2 DNS 14.0  
2 Sunfish 79443 Becky Haszko   99.2 DNS 14.0  
2 Sunfish 76835 Kevin Haszko   99.2 DNS 14.0  

Race 4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Sunfish 48681 Bill Shannon   99.2 63:48 1:04:19 0:00:00 1.0  
2 Sunfish 87461 Dale Canfield   99.2 63:55 1:04:26 0:00:07 2.0  
3 Sunfish 79443 Becky Haszko   99.2 64:48 1:05:19 0:01:00 3.0  
4 Sunfish 76798 Drew Emmetts   99.2 65:47 1:06:19 0:01:59 4.0  
5 Sunfish - Rec 888 Lydia Bessler   102.4 68:01 1:06:25 0:02:10 5.0  
6 Sunfish 87515 Jim Bastinck   99.2 67:25 1:07:58 0:03:37 6.0  
7 M-Scow SW20 John Bessler Matthew Bastinck 89.8 61:09 1:08:06 0:03:24 7.0  
8 Sunfish 59515 Drew Emmetts Jr.   99.2 74:12 1:14:48 0:10:24 8.0  
9 American   Peter Aguilla   96.1 OOD     11.3  

Race 5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Sunfish 76798 Drew Emmetts   99.2 42:54 0:43:15 0:00:00 1.0  
2 Sunfish - Rec 888 Lydia Bessler   102.4 46:15 0:45:10 0:01:58 2.0  
3 Sunfish 87515 Jim Bastinck   99.2 45:10 0:45:32 0:02:16 3.0  
4 Sunfish 79443 Becky Haszko   99.2 45:42 0:46:04 0:02:48 4.0  
5 Sunfish 48681 Bill Shannon   99.2 47:47 0:48:10 0:04:53 5.0  
6 Sunfish 59515 Drew Emmetts Jr.   99.2 48:55 0:49:19 0:06:01 6.0  
7 M-Scow SW20 John Bessler Matthew Bastinck 89.8 44:22 0:49:24 0:05:32 7.0  
8 Sunfish 87461 Dale Canfield   99.2 55:00 0:55:27 0:12:06 8.0  
9 American   Peter Aguilla   96.1 OOD     11.3  

Race 6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Sunfish 48681 Bill Shannon   99.2 44:42 0:45:04 0:00:00 1.0  
2 M-Scow SW20 John Bessler Matthew Bastinck 89.8 41:35 0:46:18 0:01:07 2.0  
3 Sunfish - Rec 888 Lydia Bessler   102.4 49:24 0:48:15 0:03:15 3.0  
4 Sunfish 87515 Jim Bastinck   99.2 49:17 0:49:41 0:04:35 4.0  
5 Sunfish 79443 Becky Haszko   99.2 49:28 0:49:52 0:04:46 5.0  
6 Force 5 4954 Mike Killen   96.2 OOD     5.8  
7 Sunfish 76798 Drew Emmetts   99.2 49:30 0:49:54 0:04:48 6.0  

Race 7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Sunfish 48681 Bill Shannon   99.2 68:12 1:08:45 0:00:00 1.0  
2 Force 5 4954 Mike Killen   96.2 68:09 1:10:51 0:02:01 2.0  
3 Sunfish - Rec 888 Lydia Bessler   102.4 OOD     2.5  
4 M-Scow SW20 John Bessler Matthew Bastinck 89.8 64:23 1:11:42 0:02:39 3.0  
5 Sunfish 87461 Dale Canfield   99.2 79:42 1:20:21 0:11:30 4.0  
6 Sunfish 87515 Jim Bastinck   99.2 80:18 1:20:57 0:12:06 5.0  
7 American   Peter Aguilla   96.1 95:45 1:39:38 0:29:41 6.0  

Race 8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Sunfish - Rec 888 Lydia Bessler   102.4 1:38:48 1:36:29 0:00:00 1.0  
2 Sunfish 48681 Bill Shannon   99.2 OOD     1.5  
3 Sunfish 87515 Jim Bastinck   99.2 1:36:16 1:37:03 0:00:33 2.0  
4 Sunfish 87461 Dale Canfield   99.2 1:37:58 1:38:45 0:02:15 3.0  
5 M-Scow SW20 John Bessler Matthew Bastinck 89.8 1:36:21 1:47:18 0:09:42 4.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish14
DNSCame to the start area but did not start14
OODRace officer duty points scored as RDGaVaries
RDGaRedress - average points for all races except the race in question5.6


home

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com