SYC Summer Mixed Fleet

Results as of 21:48 on October 20, 2008

Overall

Sailed:8, Discards:3, To count:5, Ratings:USPN, Entries:14, Scoring system:Appendix A
Rank Class SailNo Helm Crew USPN Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett Notes
1st Sunfish 76798 Drew Emmetts   99.2 2.0 1.0 1.0 (15.0 DNC) (15.0 DNC) 2.0 1.0 (15.0 DNC) 52.0 7.0  
2nd Sunfish 48681 Bill Shannon   99.2 5.0 (15.0 DNC) 3.0 2.8 OOD (15.0 DNC) (15.0 DNC) 2.0 1.0 58.8 13.8  
3rd Rec Sunfish 888 Lydia Bessler   102.4 (6.0) 4.0 (15.0 DNC) 4.0 1.0 (15.0 DNC) 2.8 OOD 2.0 49.8 13.8  
4th Sunfish 87515 Jim Bastinck   99.2 4.0 2.0 (5.0) (5.0) 2.0 3.0 OOD (15.0 DNC) 4.0 40.0 15.0  
5th M Scow SW20 John Bessler Matt Bastinck 89.8 3.0 3.3 OOD (15.0 DNC) 2.0 3.0 (15.0 DNC) (6.0) 5.0 52.3 16.3  
6th Sunfish 79443 Becky Haszko   99.2 7.0 3.5 OOD 2.0 1.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 62.5 17.5  
7th Rec Sunfish 46644 Dale Decker   102.4 1.0 5.0 4.5 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 8.0 DNF 67.5 22.5  
8th Sunfish 76835 Kevin Haszko   99.2 (15.0 DNC) (15.0 DNC) 4.0 3.0 5.0 (15.0 DNC) 15.0 DNC 3.0 75.0 30.0  
9th American 14-6 A14-6 Peter Aguila   96.1 (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 15.0 DNC 4.0 DNF 8.0 DNF 6.0 84.0 39.0  
10th Force 5   Mike Killen   96.2 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 3.0 8.5 OOD 87.5 42.5  
11th Sunfish 87461 Dale Canfield   99.2 9.0 3.0 7.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 94.0 49.0  
12th Laser 3784 Thom Decker   91.3 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 15.0 DNC 110.0 65.0  
13th Rec Sunfish 59515 Trevor Decker   102.4 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 DNF 113.0 68.0  
14th Rec Sunfish   Mike Killen   102.4 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 113.0 68.0  

Race 1

Start:Start 1, Finishes:Elapsed time, Course:C A G x2, Wind dir:E
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Rec Sunfish 46644 Dale Decker   102.4 66:19 1:04:46 0:00:00 1.0  
2 Sunfish 76798 Drew Emmetts   99.2 65:53 1:06:25 0:01:38 2.0  
3 M Scow SW20 John Bessler Matt Bastinck 89.8 60:00 1:06:49 0:01:51 3.0  
4 Sunfish 87515 Jim Bastinck   99.2 66:37 1:07:09 0:02:22 4.0  
5 Sunfish 48681 Bill Shannon   99.2 68:59 1:09:32 0:04:44 5.0  
6 Rec Sunfish 888 Lydia Bessler   102.4 71:13 1:09:33 0:04:54 6.0  
7 Sunfish 79443 Becky Haszko   99.2 71:13 1:11:47 0:06:58 7.0  
8 Rec Sunfish   Mike Killen   102.4 77:12 1:15:23 0:10:53 8.0  
9 Sunfish 87461 Dale Canfield   99.2 75:08 1:15:44 0:10:53 9.0  

Race 2

Start:Start 1, Finishes:Elapsed time, Course:C D E x2, Wind dir:SSE, Ave wind:13 mph
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Sunfish 76798 Drew Emmetts   99.2 39:52 0:40:11 0:00:00 1.0  
2 Sunfish 87515 Jim Bastinck   99.2 40:26 0:40:46 0:00:34 2.0  
3 Sunfish 87461 Dale Canfield   99.2 41:31 0:41:51 0:01:39 3.0  
4 M Scow SW20 John Bessler Matt Bastinck 89.8 OOD     3.3  
5 Sunfish 79443 Becky Haszko   99.2 OOD     3.5  
6 Rec Sunfish 888 Lydia Bessler   102.4 43:44 0:42:43 0:02:35 4.0  
7 Rec Sunfish 46644 Dale Decker   102.4 48:31 0:47:23 0:07:22 5.0  

Race 3

Start:Start 1, Finishes:Elapsed time, Course:A D E Olympic, Wind dir:S
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Sunfish 76798 Drew Emmetts   99.2 60:08 1:00:37 0:00:00 1.0  
2 Sunfish 79443 Becky Haszko   99.2 61:35 1:02:05 0:01:27 2.0  
3 Sunfish 48681 Bill Shannon   99.2 63:41 1:04:12 0:03:33 3.0  
4 Sunfish 76835 Kevin Haszko   99.2 64:22 1:04:53 0:04:14 4.0  
5 Rec Sunfish 46644 Dale Decker   102.4 OOD     4.5  
6 Sunfish 87515 Jim Bastinck   99.2 69:03 1:09:36 0:08:55 5.0  
7 Sunfish 87461 Dale Canfield   99.2 DNF     7.0  

Race 4

Start:Start 1, Finishes:Elapsed time, Course:G E D 1x
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Sunfish 79443 Becky Haszko   99.2 16:48 0:16:56 0:00:00 1.0  
2 M Scow SW20 John Bessler Matt Bastinck 89.8 16:43 0:18:37 0:01:31 2.0  
3 Sunfish 48681 Bill Shannon   99.2 OOD     2.8  
4 Sunfish 76835 Kevin Haszko   99.2 18:48 0:18:57 0:02:00 3.0  
5 Rec Sunfish 888 Lydia Bessler   102.4 20:28 0:19:59 0:03:07 4.0  
6 Sunfish 87515 Jim Bastinck   99.2 21:38 0:21:48 0:04:50 5.0  
7 American 14-6 A14-6 Peter Aguila   96.1 25:29 0:26:31 0:09:12 6.0  

Race 5

Start:Start 1, Finishes:Elapsed time, Course:G E C 1x
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Rec Sunfish 888 Lydia Bessler   102.4 34:36 0:33:47 0:00:00 1.0  
2 Sunfish 87515 Jim Bastinck   99.2 34:17 0:34:34 0:00:46 2.0  
3 M Scow SW20 John Bessler Matt Bastinck 89.8 31:06 0:34:38 0:00:45 3.0  
4 Sunfish 79443 Becky Haszko   99.2 34:34 0:34:51 0:01:03 4.0  
5 Sunfish 76835 Kevin Haszko   99.2 35:21 0:35:38 0:01:50 5.0  

Race 6

Start:Start 1, Finishes:Elapsed time, Course:C H G 11x (shortened course), Wind dir:SE, Ave wind:5-6 mph
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Force 5   Mike Killen   96.2 27:16 0:28:21 0:00:00 1.0  
2 Sunfish 76798 Drew Emmetts   99.2 29:14 0:29:28 0:01:07 2.0  
3 Sunfish 87515 Jim Bastinck   99.2 OOD     3.0  
4 American 14-6 A14-6 Peter Aguila   96.1 DNF     4.0  

Race 7

Start:Start 1, Finishes:Elapsed time, Course:H E C x2, Wind dir:S, Ave wind:0-7 mph
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Sunfish 76798 Drew Emmetts   99.2 67:36 1:08:09 0:00:00 1.0  
2 Sunfish 48681 Bill Shannon   99.2 68:54 1:09:27 0:01:18 2.0  
3 Rec Sunfish 888 Lydia Bessler   102.4 OOD     2.8  
4 Force 5   Mike Killen   96.2 68:26 1:11:08 0:02:53 3.0  
5 Rec Sunfish 46644 Dale Decker   102.4 75:54 1:14:07 0:06:07 4.0  
6 Laser 3784 Thom Decker   91.3 68:51 1:15:25 0:06:38 5.0  
7 M Scow SW20 John Bessler Matt Bastinck 89.8 68:17 1:16:02 0:07:05 6.0  
8 American 14-6 A14-6 Peter Aguila   96.1 DNF     8.0  

Race 8

Start:Start 1, Finishes:Elapsed time, Course:A G C 2x, Wind dir:SSW, Ave wind:0-3 mph
Rank Class SailNo Helm Crew USPN Elapsed Corrected BCE Nett Notes
1 Sunfish 48681 Bill Shannon   99.2 1:07:06 1:07:38 0:00:00 1.0  
2 Rec Sunfish 888 Lydia Bessler   102.4 1:09:27 1:07:49 0:00:11 2.0  
3 Sunfish 76835 Kevin Haszko   99.2 1:07:20 1:07:53 0:00:14 3.0  
4 Sunfish 87515 Jim Bastinck   99.2 1:09:52 1:10:26 0:02:46 4.0  
5 M Scow SW20 John Bessler Matt Bastinck 89.8 1:05:15 1:12:40 0:04:30 5.0  
6 American 14-6 A14-6 Peter Aguila   96.1 1:27:50 1:31:24 0:22:50 6.0  
7 Rec Sunfish 46644 Dale Decker   102.4 DNF     8.0  
7 Rec Sunfish 59515 Trevor Decker   102.4 DNF     8.0  
9 Force 5   Mike Killen   96.2 OOD     8.5  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area15
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries


home

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com