SYC Sunfish Series 2008

Results as of 22:56 on October 21, 2008

Overall

Sailed:7, Discards:3, To count:4, Entries:10, Scoring system:Appendix A
Rank SailNo Helm Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett Notes
1st 76798 Drew Emmetts 1.0 2.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) 38.0 5.0  
2nd 87515 Jim Bastinck (4.0) 1.0 (5.0) (2.0) 1.0 1.3 OOD 2.0 16.3 5.3  
3rd 79443 Becky Haszko (5.0) (11.0 DNC) 2.0 1.0 3.0 2.0 OOD (11.0 DNC) 35.0 8.0  
4th 48681 Bill Shannon (6.0) (11.0 DNC) 4.0 2.7 OOD (11.0 DNC) 3.0 1.0 38.7 10.7  
5th 76835 Kevin Haszko (11.0 DNC) (11.0 DNC) 3.0 3.0 2.0 (11.0 DNC) 3.0 44.0 11.0  
6th 46644 Dale Decker 3.0 4.0 3.0 OOD (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) 45.0 12.0  
7th 87461 Dale Canfield 2.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 60.0 27.0  
8th 888 Lydia Bessler (11.0 DNC) 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 7.0 OOD 5.0 61.0 28.0  
9th 59515 Thom Decker 8.7 OOD (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 67.7 34.7  
10th   Mike Killen 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 9.7 OOD 71.7 38.7  

Race 1

Start:Start 1, Finishes:Place, Course:C H G x2, Wind dir:E
Rank SailNo Helm Place Nett Notes
1 76798 Drew Emmetts 1 1.0  
2 87461 Dale Canfield 2 2.0  
3 46644 Dale Decker 3 3.0  
4 87515 Jim Bastinck 4 4.0  
5 79443 Becky Haszko 5 5.0  
6 48681 Bill Shannon 6 6.0  
7   Mike Killen 7 7.0  
8 59515 Thom Decker OOD 8.7  

Race 2

Start:Start 1, Finishes:Place, Course:C A G x2, Wind dir:SSE, Ave wind:13 mph
Rank SailNo Helm Place Nett Notes
1 87515 Jim Bastinck 1 1.0  
2 76798 Drew Emmetts 2 2.0  
3 87461 Dale Canfield 3 3.0  
4 46644 Dale Decker 4 4.0  
5 888 Lydia Bessler 5 5.0  

Race 3

Start:Start 1, Finishes:Place, Course:A C G x2, Wind dir:S
Rank SailNo Helm Place Nett Notes
1 76798 Drew Emmetts 1 1.0  
2 79443 Becky Haszko 2 2.0  
3 76835 Kevin Haszko 3 3.0  
3 46644 Dale Decker OOD 3.0  
5 48681 Bill Shannon 4 4.0  
6 87515 Jim Bastinck 5 5.0  

Race 4

Start:Start 1, Finishes:Place, Course:G E C 2x, Wind dir:WNW, Ave wind:7-12 mph
Rank SailNo Helm Place Nett Notes
1 79443 Becky Haszko 1 1.0  
2 87515 Jim Bastinck 2 2.0  
3 48681 Bill Shannon OOD 2.7  
4 76835 Kevin Haszko 3 3.0  

Race 5

Start:Start 1, Finishes:Place, Course:G D C 2x, Wind dir:WNW, Ave wind:7-12 mph
Rank SailNo Helm Place Nett Notes
1 87515 Jim Bastinck 1 1.0  
2 76835 Kevin Haszko 2 2.0  
3 79443 Becky Haszko 3 3.0  

Race 6

Start:Start 1, Finishes:Place, Course:H G D x2, Wind dir:S, Ave wind:0-7 mph
Rank SailNo Helm Place Nett Notes
1 76798 Drew Emmetts 1 1.0  
2 87515 Jim Bastinck OOD 1.3  
3 79443 Becky Haszko OOD 2.0  
3 46644 Dale Decker 2 2.0  
5 48681 Bill Shannon 3 3.0  
6 888 Lydia Bessler OOD 7.0  

Race 7

Start:Start 1, Finishes:Place, Course:H G E x2, Wind dir:SE, Ave wind:3-4 mph
Rank SailNo Helm Place Nett Notes
1 48681 Bill Shannon 1 1.0  
2 87515 Jim Bastinck 2 2.0  
3 76835 Kevin Haszko 3 3.0  
4 59515 Thom Decker 4 4.0  
5 888 Lydia Bessler 5 5.0  
6   Mike Killen OOD 9.7  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
OODRace officer duty points scored as RDGaVaries


www.sailswartswood.org

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com